$ 6,995
$ 5,995
$107.45 Est. Mo.
Asking price | $5,995 |
price drop | |
near | Harlingen, TX 78550 |
miles driven | 137,713 mi |
avg. miles | 8,100 mi/yr |
condition | Used |
body style | SUV |
engine | 6 Cyl |
transmission | Automatic |
drivetrain | FWD |
exterior color | Gold |
interior color | Gray |
stock # | 427215 |
vin # | JN8AZ08T26W427215 |
History | Vehicle Report |
avg mileage | 20 mpg |
fuel type | Gasoline |
features | Full Options List |
Asking price is $5,995. Get quote below, make an offer, find the current sale price or any questions please contact.