$ 11,000
$ 10,000
$179.24 Est. Mo.
Asking price | $10,000 |
near | Woodhaven, MI 48183 |
miles driven | 143,316 mi |
avg. miles | 11,943 mi/yr |
condition | Used |
body style | Sedan |
engine | 4 Cyl |
transmission | Automatic |
drivetrain | FWD |
exterior color | Black |
interior color | Gray |
stock # | 101809 |
vin # | 5NPEC4AC1BH101809 |
History | Vehicle Report |
avg mileage | 26 mpg |
fuel type | Gasoline |
features | Full Options List |
CONTACT SELLER
Asking price is $10,000. Get quote below, make an offer, find the current sale price or any questions please contact.