$ 11,950
$ 10,950
$196.27 Est. Mo.
Asking price | $10,950 |
price drop | |
near | Philadelphia, PA 19124 |
miles driven | 179,443 mi |
avg. miles | 16,313 mi/yr |
condition | Used |
body style | SUV |
engine | 4 Cyl |
transmission | Automatic |
drivetrain | AWD |
exterior color | Black |
interior color | Black |
stock # | 671427 |
vin # | 2HKRM4H76DH671427 |
History | Vehicle Report |
avg mileage | 25 mpg |
fuel type | Gasoline |
features | Full Options List |
Asking price is $10,950. Get quote below, make an offer, find the current sale price or any questions please contact.