$ 13,999
$250.92 Est. Mo.Asking price | $13,999 |
near | Kokomo, IN 46901 |
miles driven | 97,484 mi |
avg. miles | 9,748 mi/yr |
condition | Used |
body style | SUV |
engine | 4 Cyl |
transmission | Automatic |
drivetrain | FWD |
exterior color | Black |
interior color | Blue |
stock # | 652091 |
vin # | KL4CJCSBXEB652091 |
History | Vehicle Report |
avg mileage | 28 mpg |
fuel type | Gasoline |
features | Full Options List |
Asking price is $13,999. Get quote below, make an offer, find the current sale price or any questions please contact.