$ 32,995
$591.40 Est. Mo.Asking price | $32,995 |
near | South Gate, CA 90280 |
miles driven | 147,365 mi |
avg. miles | 16,373 mi/yr |
condition | Used |
body style | Pickup |
engine | 8 Cyl |
transmission | Automatic |
drivetrain | 4WD |
exterior color | Silver |
interior color | Black |
stock # | 292496 |
vin # | 3GCUKREC0FG292496 |
History | Vehicle Report |
avg mileage | 18 mpg |
fuel type | Gasoline |
features | Full Options List |
Asking price is $32,995. Get quote below, make an offer, find the current sale price or any questions please contact.