$ 22,694
$ 21,901
$392.55 Est. Mo.
Asking price | $21,901 |
price drop | |
near | Redford, MI 48239 |
miles driven | 31,879 mi |
avg. miles | 4,554 mi/yr |
condition | Used |
body style | SUV |
engine | 6 Cyl |
transmission | Automatic |
drivetrain | AWD |
exterior color | White |
interior color | Black |
stock # | A18889 |
vin # | 2FMHK6C82FBA18889 |
History | Vehicle Report |
avg mileage | 18 mpg |
fuel type | Gasoline |
features | Full Options List |
Asking price is $21,901. Get quote below, make an offer, find the current sale price or any questions please contact.