$ 16,995
$ 16,491
$295.58 Est. Mo.
Asking price | $16,491 |
price drop | |
near | Spring, TX 77388 |
miles driven | 47,508 mi |
avg. miles | 6,786 mi/yr |
condition | Used |
body style | SUV |
engine | 6 Cyl |
transmission | Automatic |
drivetrain | FWD |
exterior color | Beige |
interior color | Tan |
stock # | 580459 |
vin # | 1C4PJLDS0FW580459 |
History | Vehicle Report |
avg mileage | 24 mpg |
fuel type | Gasoline |
features | Full Options List |
CONTACT SELLER
Asking price is $16,491. Get quote below, make an offer, find the current sale price or any questions please contact.