$ 24,888
$446.09 Est. Mo.Asking price | $24,888 |
near | Danvers, MA 01923 |
miles driven | 57,153 mi |
avg. miles | 9,525 mi/yr |
condition | Used |
body style | SUV |
engine | 6 Cyl |
transmission | Automatic |
drivetrain | 4WD |
exterior color | Black |
interior color | Black |
stock # | D08181 |
vin # | 1FM5K8D87GGD08181 |
History | Vehicle Report |
avg mileage | 18 mpg |
fuel type | Gasoline |
features | Full Options List |
CONTACT SELLER
Asking price is $24,888. Get quote below, make an offer, find the current sale price or any questions please contact.