$ 37,900
$ 33,000
$591.49 Est. Mo.
Asking price | $33,000 |
price drop | |
near | Clarksville, TN 37040 |
miles driven | 82,485 mi |
avg. miles | 20,621 mi/yr |
condition | Used |
body style | Pickup |
engine | 8 Cyl |
transmission | Automatic |
drivetrain | 4WD |
exterior color | White |
interior color | Black |
stock # | 326331 |
vin # | 3GTU2PEC0GG326331 |
History | Vehicle Report |
avg mileage | 17 mpg |
fuel type | Flexible-Fuel |
features | Full Options List |
Asking price is $33,000. Get quote below, make an offer, find the current sale price or any questions please contact.