$ 19,988
$ 18,488
$331.38 Est. Mo.
Asking price | $18,488 |
price drop | |
near | Cincinnati, OH 45203 |
miles driven | 35,649 mi |
avg. miles | 11,883 mi/yr |
condition | Used |
body style | Sedan |
engine | 4 Cyl |
transmission | Automatic |
drivetrain | FWD |
exterior color | Silver |
stock # | 257096 |
vin # | 3FA6P0RUXHR257096 |
History | Vehicle Report |
avg mileage | 42 mpg |
fuel type | Hybrid |
features | Full Options List |
Asking price is $18,488. Get quote below, make an offer, find the current sale price or any questions please contact.