$ 23,700
$424.80 Est. Mo.Asking price | $23,700 |
near | Fayetteville, GA 30214 |
miles driven | 52,295 mi |
avg. miles | 17,431 mi/yr |
condition | Used |
body style | SUV |
engine | 6 Cyl |
transmission | Automatic |
drivetrain | FWD |
exterior color | Black |
interior color | Gray |
stock # | 218078 |
vin # | KM8SR4HF9HU218078 |
History | Vehicle Report |
avg mileage | 20 mpg |
fuel type | Gasoline |
features | Full Options List |
Asking price is $23,700. Get quote below, make an offer, find the current sale price or any questions please contact.