$ 18,999
$340.54 Est. Mo.Asking price | $18,999 |
near | South Houston, TX 77587 |
miles driven | 90,381 mi |
avg. miles | 15,063 mi/yr |
condition | Used |
body style | SUV |
engine | 4 Cyl |
transmission | Automatic |
drivetrain | FWD |
exterior color | White |
interior color | Black |
stock # | 353976 |
vin # | 3GKALMEV1JL353976 |
History | Vehicle Report |
avg mileage | 28 mpg |
fuel type | Gasoline |
features | Full Options List |
Asking price is $18,999. Get quote below, make an offer, find the current sale price or any questions please contact.