$ 24,899
$ 24,399
$437.33 Est. Mo.
Asking price | $24,399 |
price drop | |
near | San Jose, CA 95129 |
miles driven | 21,984 mi |
avg. miles | 10,992 mi/yr |
condition | Used |
body style | SUV |
engine | 6 Cyl |
transmission | Automatic |
drivetrain | 4WD |
exterior color | Gray |
interior color | Black |
stock # | 634766 |
vin # | 5N1DR2MMXJC634766 |
History | Vehicle Report |
avg mileage | 22 mpg |
fuel type | Gasoline |
features | Full Options List |
Asking price is $24,399. Get quote below, make an offer, find the current sale price or any questions please contact.