$ 24,270
$ 17,721
$317.63 Est. Mo.
Asking price | $17,721 |
price drop | |
near | Downey, CA 90241 |
miles driven | 36,412 mi |
avg. miles | 18,206 mi/yr |
condition | Certified Pre-Owned |
body style | SUV |
engine | 4 Cyl |
transmission | Automatic |
drivetrain | FWD |
stock # | 194953 |
vin # | JN1BJ1CP7JW194953 |
History | Vehicle Report |
avg mileage | 28 mpg |
fuel type | Gasoline |
features | Full Options List |
Asking price is $17,721. Get quote below, make an offer, find the current sale price or any questions please contact.