$ 29,979
$ 26,998
$483.91 Est. Mo.
Asking price | $26,998 |
price drop | |
near | Saugus, MA 01906 |
miles driven | 2,304 mi |
avg. miles | 2,304 mi/yr |
condition | Used |
body style | Sedan |
engine | 4 Cyl |
transmission | Automatic |
drivetrain | FWD |
exterior color | Black |
interior color | Black |
stock # | 191534 |
vin # | 3FA6P0SU4KR191534 |
History | Vehicle Report |
avg mileage | 42 mpg |
fuel type | Hybrid |
features | Full Options List |
Asking price is $26,998. Get quote below, make an offer, find the current sale price or any questions please contact.