$ 24,930
$446.85 Est. Mo.Asking price | $24,930 |
near | Carson, CA 90745 |
miles driven | 8 mi |
avg. miles | 8 mi/yr |
condition | Used |
body style | SUV |
engine | 4 Cyl |
transmission | Automatic |
drivetrain | FWD |
exterior color | Silver |
interior color | Black |
stock # | 579099 |
vin # | KNDPM3AC1K7579099 |
History | Vehicle Report |
avg mileage | 25 mpg |
fuel type | Gasoline |
features | Full Options List |
CONTACT SELLER
Asking price is $24,930. Get quote below, make an offer, find the current sale price or any questions please contact.