$ 18,663
$ 18,510
$331.77 Est. Mo.
Asking price | $18,510 |
price drop | |
near | Cleveland, OH 44119 |
miles driven | 48,506 mi |
avg. miles | 12,126 mi/yr |
condition | Used |
body style | Sedan |
engine | 4 Cyl |
transmission | Automatic |
drivetrain | FWD |
stock # | 025016 |
vin # | 19XFC2F60LE025016 |
History | Vehicle Report |
avg mileage | 32 mpg |
fuel type | Gasoline |
features | Full Options List |
Asking price is $18,510. Get quote below, make an offer, find the current sale price or any questions please contact.