$ 32,888
$ 26,902
$482.19 Est. Mo.
Asking price | $26,902 |
price drop | |
near | Greenfield, WI 53227 |
miles driven | 119,398 mi |
avg. miles | 29,849 mi/yr |
condition | Used |
body style | SUV |
engine | 4 Cyl |
transmission | Automatic |
drivetrain | AWD |
exterior color | Blue |
interior color | Black |
stock # | 062739 |
vin # | 2T3EWRFV6LW062739 |
History | Vehicle Report |
avg mileage | 40 mpg |
fuel type | Hybrid |
features | Full Options List |
Asking price is $26,902. Get quote below, make an offer, find the current sale price or any questions please contact.