$ 53,998
$ 46,988
$842.21 Est. Mo.
Asking price | $46,988 |
price drop | |
near | Simi Valley, CA 93065 |
miles driven | 64,950 mi |
avg. miles | 21,650 mi/yr |
condition | Used |
body style | SUV |
engine | 8 Cyl |
transmission | Automatic |
drivetrain | RWD |
exterior color | White |
interior color | Black |
stock # | 390501 |
vin # | 1GNSCFKD2MR390501 |
History | Vehicle Report |
avg mileage | 17 mpg |
fuel type | Gasoline |
features | Full Options List |
Asking price is $46,988. Get quote below, make an offer, find the current sale price or any questions please contact.