$ 42,140
$ 41,999
$752.79 Est. Mo.
Asking price | $41,999 |
price drop | |
near | Charlotte, NC 28206 |
miles driven | 10,694 mi |
avg. miles | 3,564 mi/yr |
condition | Used |
body style | SUV |
engine | 6 Cyl |
transmission | Automatic |
drivetrain | RWD |
exterior color | Black |
interior color | Black |
stock # | 555017 |
vin # | 1C4RDHDG9MC555017 |
History | Vehicle Report |
avg mileage | 21 mpg |
fuel type | Gasoline |
features | Full Options List |
Asking price is $41,999. Get quote below, make an offer, find the current sale price or any questions please contact.