$ 57,924
$ 50,999
$914.11 Est. Mo.
Asking price | $50,999 |
price drop | |
near | Philadelphia, PA 19153 |
miles driven | 70,428 mi |
avg. miles | 23,476 mi/yr |
condition | Used |
body style | SUV |
engine | 8 Cyl |
transmission | Automatic |
drivetrain | 4WD |
exterior color | Blue |
interior color | Black |
stock # | 247360 |
vin # | 1GKS2BKD7MR247360 |
History | Vehicle Report |
avg mileage | 17 mpg |
fuel type | Gasoline |
features | Full Options List |
Asking price is $50,999. Get quote below, make an offer, find the current sale price or any questions please contact.