Sorry, We could not find any exact matching cars but use the search tool again and widen your search options (make, model, year, price or location) and find more vehicles. You searched for Vehicle Condition: Used,CPO | Make: cadillac | Zipcode: avon, lake, oh | Miles within: 12 | |
Improve your car search results: We have more cars!
- Make sure all search fields entered correctly.
- Search different location or Zipcode or Widen search area miles.
- Search different make or model or category. Select Any option to get all makes listed for sale.
- Widen vehicle year. Increase the car price range.
Nearby Cars For Sale: We got lot more!
2003 Cadillac Seville STS - 86,100 mi
Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 8 Cyl Gasoline |
Transmission: | Automatic |
Location: | Redford, MI |
Exterior Color: | Red |
Interior Color: | Tan |
MPG: | 16 city / 25 hwy |
VIN Number: | 1G6KY54933U220501 |
Comments: | 2003 Seville STS *Moonroof/Sunroof*Memory Feature, Heated, Leather Seating* This vehicle also includes Alloy Wheels, Traction Control, On Star Available Services, Side Air Bags, AM/FM Radio, Power Windows, Power Locks, Air Condition, Trip Computer, CD Player, and Power Seating |
Price:
$4,995
$89.53/mo*
View Details
2010 Cadillac SRX Premium - 109,919 mi

Body Style: | SUV |
Drivetrain: | FWD |
Engine: | 6 Cyl Gasoline |
Transmission: | Automatic |
Location: | Redford, MI |
Exterior Color: | Black |
Interior Color: | Gray |
MPG: | 18 city / 25 hwy |
VIN Number: | 3GYFNCEY0AS556387 |
Comments: | Local trade, detailed inspection by certified mechanic. Black Raven 2010 Cadillac SRX Premium FWD 6-Speed Automatic 3.0L V6 SIDI DOHC VVT Odometer is 21482 miles below market average! Reviews: * If a luxury crossover utility (CUV) is on your wish list, it will be difficult to match or surpass this very satisfying new Cadillacâs artful blend of style, utility, car-like comfort, ride, handling and surprisingly fuel-efficient performance (on regular-grade gas). Source: |
Price:
$9,995
$179.15/mo*
View Details
2008 Cadillac SRX Black - 150,292 mi

Body Style: | SUV |
Drivetrain: | RWD |
Engine: | 6 Cyl Gasoline |
Transmission: | Automatic |
Location: | Redford, MI |
Exterior Color: | Black |
Interior Color: | Gray |
MPG: | 15 city / 22 hwy |
VIN Number: | 1GYEE637280197150 |
Comments: | Black Raven 2008 Cadillac SRX V6 RWD 5-Speed Automatic with Overdrive 3.6L V6 SFI VVT Recent Arrival! |
Price:
Make Offer
View Details
2014 Cadillac ATS Black - 66,000 mi
Body Style: | Sedan |
Drivetrain: | AWD |
Engine: | 4 Cyl Gasoline |
Transmission: | Automatic |
Location: | Warren, MI |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 20 city / 29 hwy |
VIN Number: | 1G6AG5RX1E0186896 |
Comments: | For Your Best Deal it's Jim Riehl's Friendly Auto Group. Browse our online inventory, schedule a test drive, get your trade appraised or investigate finance options. All hassle free! 2014 Cadillac ATS 2.0L Turbo Black Raven 2.0L Turbo I4 DI DOHC VVT 6-Speed Automatic Clean CARFAX. Priced below KBB Fair Purchase Price! Odometer is 5903 miles below market average! ATS 2.0L Turbo, 2.0L Turbo I4 DI DOHC VVT, AWD, 4-Wheel Disc Antilock Brembo Fr Performance Brakes, 4-Wheel Disc Brakes, Air Conditioning, Automatic temperature control, Brake assist, Delay-off headlights, Driver door bin, Driver vanity mirror, Electronic Stability Control, Emergency communication system, Front anti-roll bar, Front dual zone A/C, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger vanity mirror, Power driver seat, Power steering, Power windows, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Speed control, Steering wheel mounted audio controls, Tilt steering wheel, Trip computer, Variably intermittent wipers, Voltmeter. 20/29 City/Highway MPG |
Price:
$12,107
$217.01/mo*
View Details
2019 Cadillac XTS Luxury Black - 52,560 mi
Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 6 Cyl Gasoline |
Transmission: | Automatic |
Location: | Warren, MI |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 19 city / 28 hwy |
VIN Number: | 2G61M5S36K9114318 |
Comments: | For Your Best Deal it's Jim Riehl's Friendly Auto Group. Browse our online inventory, schedule a test drive, get your trade appraised or investigate finance options. All hassle free! 2019 Cadillac XTS Luxury Black Raven 3.6L V6 DGI DOHC VVT 6-Speed Automatic Electronic Clean CARFAX. Priced below KBB Fair Purchase Price! XTS Luxury, 4-Way Driver Power Lumbar Control, 4-Way Front Passenger Power Lumbar Control, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Bodyside moldings, Bose Premium 8-Speaker Audio System Feature, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual-Outlet Stainless-Steel Exhaust, Electronic Stability Control, Emergency communication system: OnStar and Cadillac connected services capable, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter, Genuine wood console insert, Genuine wood dashboard insert, Genuine wood door panel insert, Heated door mirrors, Heated Driver Front Passenger Seats, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Seating Surfaces, Leather Shift Knob, Leather steering wheel, Leather-Wrapped Steering Wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear Vision Camera, Rear window defroster, Remote keyless entry, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Upper Lower Auxiliary Daytime Running Lamps, Variably intermittent wipers, Ventilated Driver Front Passenger Seats, Ventilated front seats, Voltmeter. 19/28 City/Highway MPG |
Price:
$24,439
$438.04/mo*
View Details