Sorry, We could not find any exact matching cars but use the search tool again and widen your search options (make, model, year, price or location) and find more vehicles. You searched for Vehicle Condition: Used,CPO | Zipcode: roseburg, or | Miles within: 10 | |
Improve your car search results: We have more cars!
- Make sure all search fields entered correctly.
- Search different location or Zipcode or Widen search area miles.
- Search different make or model or category. Select Any option to get all makes listed for sale.
- Widen vehicle year. Increase the car price range.
Nearby Cars For Sale: We got lot more!
2019 Hyundai Tucson Ultimate - 7,131 mi
Body Style: | SUV |
Drivetrain: | AWD |
Engine: | 4 Cyl Gasoline |
Transmission: | Automatic |
Location: | Medford, OR |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | 21 city / 26 hwy |
VIN Number: | KM8J3CAL8KU071153 |
Comments: | 2019 Hyundai Tucson Ultimate CARFAX One-Owner. Certified. Coliseum Gray AWD 6-Speed Automatic with Shiftronic 2.4L I4 DGI DOHC 16V AWD.Odometer is 6662 miles below market average! 21/26 City/Highway MPGHyundai Details:* Includes 10-year/Unlimited mileage Roadside Assistance with Rental Car and Trip Interruption Reimbursement, Please see dealers for specific vehicle eligibility requirements. 10-Year/100,000 Mile Hybrid/EV Battery Warranty* 173+ Point Inspection* Limited Warranty: 60 Month/60,000 Mile (whichever comes first) from original in-service date* Vehicle History* Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date* Warranty Deductible: $50* Roadside Assistance |
Price:
$28,597
$512.57/mo*
View Details
2021 Hyundai Tucson Value Edition - 35 mi
Body Style: | SUV |
Drivetrain: | AWD |
Engine: | 4 Cyl Gasoline |
Transmission: | Automatic |
Location: | Medford, OR |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | 22 city / 25 hwy |
VIN Number: | KM8J3CA43MU345712 |
Comments: | Magnetic Force 2021 Hyundai Tucson Value AWD 6-Speed Automatic with Shiftronic I4 AWD. |
Price:
$28,480
$510.48/mo*
View Details
2021 Hyundai Tucson Value Edition - 7 mi
Body Style: | SUV |
Drivetrain: | AWD |
Engine: | 4 Cyl Gasoline |
Transmission: | Automatic |
Location: | Medford, OR |
Exterior Color: | White |
Interior Color: | Gray |
MPG: | 22 city / 25 hwy |
VIN Number: | KM8J3CA45MU308712 |
Comments: | White Cream 2021 Hyundai Tucson Value AWD 6-Speed Automatic with Shiftronic I4 AWD.Recent Arrival! |
Price:
$28,600
$512.63/mo*
View Details
Price Reduced!
2019 Hyundai Sonata SE Silver - 17,302 mi
Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 4 Cyl Gasoline |
Transmission: | Automatic |
Location: | Medford, OR |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | 26 city / 35 hwy |
VIN Number: | 5NPE24AF5KH800616 |
Comments: | 2019 Hyundai Sonata SE CARFAX One-Owner. Certified. Symphony Silver FWD 6-Speed Automatic with Shiftronic 2.4L I4 DGI DOHC 16V Gray Cloth.Odometer is 10568 miles below market average! 26/35 City/Highway MPGHyundai Certified Pre-Owned Details:* Limited Warranty: 60 Month/60,000 Mile (whichever comes first) from original in-service date* Roadside Assistance* Vehicle History* Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date* 173+ Point Inspection* Includes 10-year/Unlimited mileage Roadside Assistance with Rental Car and Trip Interruption Reimbursement, Please see dealers for specific vehicle eligibility requirements. 10-Year/100,000 Mile Hybrid/EV Battery Warranty* Warranty Deductible: $50Awards:* 2019 10 Most Comfortable Cars Under $30,000 * 2019 10 Best Sedans Under $30,000 |
Price:
$17,650
$316.36/mo*
View Details
2019 Hyundai Sonata SE Gray - 13,783 mi
Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 4 Cyl Gasoline |
Transmission: | Automatic |
Location: | Medford, OR |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | 26 city / 35 hwy |
VIN Number: | 5NPE24AF2KH801612 |
Comments: | 2019 Hyundai Sonata SE CARFAX One-Owner. Certified. Machine Gray FWD 6-Speed Automatic with Shiftronic 2.4L I4 DGI DOHC 16V Black w/YES Essentials Premium Cloth Seating Surfaces, Air Conditioning, Alloy wheels, Exterior Parking Camera Rear, Fully automatic headlights, Remote keyless entry, Security system, Steering wheel mounted audio controls, Telescoping steering wheel.Odometer is 15007 miles below market average! 26/35 City/Highway MPGHyundai Certified Pre-Owned Details:* Limited Warranty: 60 Month/60,000 Mile (whichever comes first) from original in-service date* Vehicle History* Includes 10-year/Unlimited mileage Roadside Assistance with Rental Car and Trip Interruption Reimbursement, Please see dealers for specific vehicle eligibility requirements. 10-Year/100,000 Mile Hybrid/EV Battery Warranty* Roadside Assistance* 173+ Point Inspection* Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date* Warranty Deductible: $50Awards:* 2019 10 Best Sedans Under $30,000 * 2019 10 Most Comfortable Cars Under $30,000 |
Price:
$17,597
$315.41/mo*
View Details