Sorry, We could not find any exact matching cars but use the search tool again and widen your search options (make, model, year, price or location) and find more vehicles. You searched for Vehicle Condition: Used,CPO | Zipcode: san, luis, az | Miles within: 10 | |
Improve your car search results: We have more cars!
- Make sure all search fields entered correctly.
- Search different location or Zipcode or Widen search area miles.
- Search different make or model or category. Select Any option to get all makes listed for sale.
- Widen vehicle year. Increase the car price range.
Nearby Cars For Sale: We got lot more!
Price Reduced!
2020 Dodge Charger SXT Red - 35,979 mi
Body Style: | Sedan |
Drivetrain: | RWD |
Engine: | 6 Cyl Gasoline |
Transmission: | Automatic |
Location: | Yuma, AZ |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | 19 city / 30 hwy |
VIN Number: | 2C3CDXBG2LH167453 |
Price:
$24,744
$443.51/mo*
View Details
Price Reduced!
2023 Dodge Challenger SXT - 8,815 mi
Body Style: | Coupe |
Drivetrain: | RWD |
Engine: | 6 Cyl Gasoline |
Transmission: | Automatic |
Location: | Yuma, AZ |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 19 city / 30 hwy |
VIN Number: | 2C3CDZAG6PH582231 |
Price:
$28,940
$518.72/mo*
View Details
Price Reduced!
2021 Dodge Challenger SXT - 48,662 mi
Body Style: | Coupe |
Drivetrain: | RWD |
Engine: | 6 Cyl Gasoline |
Transmission: | Automatic |
Location: | Yuma, AZ |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 19 city / 30 hwy |
VIN Number: | 2C3CDZAG1MH510574 |
Price:
$22,758
$407.91/mo*
View Details
2021 Toyota Tacoma SR5 Black - 31,868 mi
Body Style: | Pickup |
Drivetrain: | RWD |
Engine: | 6 Cyl Gasoline |
Transmission: | Automatic |
Location: | Yuma, AZ |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 19 city / 24 hwy |
VIN Number: | 5TFAZ5CN4MX113011 |
Price:
$32,057
$574.59/mo*
View Details
2020 Ford Ranger Lariat Black - 60,177 mi
Body Style: | Pickup |
Drivetrain: | RWD |
Engine: | 4 Cyl Gasoline |
Transmission: | Automatic |
Location: | Yuma, AZ |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | city / hwy |
VIN Number: | 1FTER4EH2LLA30251 |
Price:
$28,548
$511.69/mo*
View Details