Sorry, We could not find any exact matching cars but use the search tool again and widen your search options (make, model, year, price or location) and find more vehicles. You searched for Vehicle Condition: Used,CPO | Zipcode: dayton, oh | Miles within: 10 | Price: 2000: 3000 | |
👍 Find all used cars under 5000 dayton oh
Improve your car search results: We have more cars!
- Make sure all search fields entered correctly.
- Search different location or Zipcode or Widen search area miles.
- Search different make or model or category. Select Any option to get all makes listed for sale.
- Widen vehicle year. Increase the car price range.
Nearby Cars For Sale: We got lot more!
2014 Chevrolet Impala LT Black - 160,738 mi
Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 6 Cyl Flexible-Fuel |
Transmission: | Automatic |
Location: | Dayton, OH |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 18 city / 28 hwy |
VIN Number: | 2G1125S31E9124237 |
Price:
$11,995
$215.00/mo*
View Details
2016 Nissan Altima Silver - 101,253 mi
Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 4 Cyl Gasoline |
Transmission: | Automatic |
Location: | Dayton, OH |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | 27 city / 39 hwy |
VIN Number: | 1N4AL3AP9GC224410 |
Price:
$11,995
$215.00/mo*
View Details
2014 Ford Taurus SEL Red - 143,687 mi
Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 6 Cyl Gasoline |
Transmission: | Automatic |
Location: | Dayton, OH |
Exterior Color: | Red |
Interior Color: | Gray |
MPG: | 19 city / 28 hwy |
VIN Number: | 1FAHP2E85EG136962 |
Price:
$9,995
$179.15/mo*
View Details
2013 Chevrolet Malibu LT Black - 135,802 mi
Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 4 Cyl Gasoline |
Transmission: | Automatic |
Location: | Dayton, OH |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 22 city / 33 hwy |
VIN Number: | 1G11C5SA2DF355374 |
Price:
$8,995
$161.23/mo*
View Details
2016 Ford Fusion SE Black - 142,058 mi
Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 4 Cyl Hybrid |
Transmission: | Automatic |
Location: | Dayton, OH |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 43 city / 39 hwy |
VIN Number: | 3FA6P0LU1GR262758 |
Price:
$11,995
$215.00/mo*
View Details