Sorry, We could not find any exact matching cars but use the search tool again and widen your search options (make, model, year, price or location) and find more vehicles. You searched for Vehicle Condition: Used,CPO | Zipcode: columbia, mo | Miles within: 10 | Price: 1000: 5000 | |
👍 Find all used cars under 8000 columbia mo
Improve your car search results: We have more cars!
- Make sure all search fields entered correctly.
- Search different location or Zipcode or Widen search area miles.
- Search different make or model or category. Select Any option to get all makes listed for sale.
- Widen vehicle year. Increase the car price range.
Nearby Cars For Sale: We got lot more!
2018 Honda CR-V EX Gray - 36,106 mi
Body Style: | SUV |
Drivetrain: | AWD |
Engine: | 4 Cyl Gasoline |
Transmission: | Automatic |
Location: | Columbia, MO |
Exterior Color: | Gray |
Interior Color: | Gray |
MPG: | 27 city / 33 hwy |
VIN Number: | 7FARW2H5XJE068136 |
Comments: | Runs Great - Drives Excellent. Well Maintained. Must SEE - this one wont last long at this price. Moonroof. Thanks for looking and we hope to hear from you. |
Price:
$29,560
$529.83/mo*
View Details
2017 Subaru Outback 2.5i Limited - 90,741 mi
Body Style: | Wagon |
Drivetrain: | AWD |
Engine: | 4 Cyl Gasoline |
Transmission: | Automatic |
Location: | Columbia, MO |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | 25 city / 32 hwy |
VIN Number: | 4S4BSANC0H3255054 |
Comments: | Clean CarFax. One Owner & No Accidents. Runs Great - Drives Excellent. Well Maintained. Leather. Navigation. EyeSight Technology. Blind Spot Detection. Moonroof. Luggage Compartment Cover. Spring, Summer, Fall or Winter - Choose your next adventure and your Subaru is ready to take you! Thanks for looking and we hope to hear from you. |
Price:
$22,995
$412.16/mo*
View Details
2019 Chrysler Pacifica Touring-L - 83,213 mi
Body Style: | Minivan |
Drivetrain: | FWD |
Engine: | 6 Cyl Gasoline |
Transmission: | Automatic |
Location: | Columbia, MO |
Exterior Color: | Gray |
Interior Color: | Tan |
MPG: | city / hwy |
VIN Number: | 2C4RC1EG5KR507169 |
Comments: | Clean CarFax. One Owner & No Accidents. Runs Great - Drives Excellent. Well Maintained. Leather. Navigation. EyeSight Technology. Blind Spot Detection. 3rd Row Seat! Thanks for looking and we hope to hear from you. |
Price:
$27,918
$500.40/mo*
View Details
2020 Subaru Ascent Limited - 61,649 mi
Body Style: | SUV |
Drivetrain: | AWD |
Engine: | 4 Cyl Gasoline |
Transmission: | Automatic |
Location: | Columbia, MO |
Exterior Color: | Black |
Interior Color: | Tan |
MPG: | 20 city / 26 hwy |
VIN Number: | 4S4WMALDXL3426232 |
Comments: | Clean CarFax. Two Owners & No Accidents. Runs Great - Drives Excellent. Well Maintained. Leather. Navigation. EyeSight Technology. Blind Spot Detection. Moonroof. 3rd Row Seat! Spring, Summer, Fall or Winter - Choose your next adventure and your Subaru is ready to take you! Thanks for looking and we hope to hear from you. |
Price:
$33,686
$603.79/mo*
View Details
2020 Subaru Crosstrek Silver - 20,383 mi
Body Style: | SUV |
Drivetrain: | AWD |
Engine: | 4 Cyl Gasoline |
Transmission: | Automatic |
Location: | Columbia, MO |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 27 city / 33 hwy |
VIN Number: | JF2GTABC1L8208477 |
Comments: | Clean CarFax. One Owner & No Accidents. Runs Great - Drives Excellent. EyeSight Technology. Spring, Summer, Fall or Winter - Choose your next adventure and your Subaru is ready to take you! Thanks for looking and we hope to hear from you. |
Price:
$27,259
$488.59/mo*
View Details