Sorry, We could not find any exact matching cars but use the search tool again and widen your search options (make, model, year, price or location) and find more vehicles. You searched for Vehicle Condition: Used,CPO | Make: ford | Model: fiesta | Zipcode: napa, ca | Miles within: 15 | |
Improve your car search results: We have more cars!
- Make sure all search fields entered correctly.
- Search different location or Zipcode or Widen search area miles.
- Search different make or model or category. Select Any option to get all makes listed for sale.
- Widen vehicle year. Increase the car price range.
Nearby Cars For Sale: We got lot more!
2016 Ford Explorer Sport White - 73,490 mi
Body Style: | SUV |
Drivetrain: | 4WD |
Engine: | 6 Cyl Gasoline |
Transmission: | Automatic |
Location: | Napa, CA |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 16 city / 22 hwy |
VIN Number: | 1FM5K8GT7GGA52141 |
Comments: | Explorer Sport, 4D Sport Utility, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged, 6-Speed Automatic with Select-Shift, 4WD, White. 2016 Ford Explorer Sport Awards: * 2016 Best Buy Awards Finalist * 2016 5-Year Cost to Own Awards * 2016 Brand Image Awards |
Price:
$25,991
$465.86/mo*
View Details
Just Listed!
2013 Ford Transit Connect XLT - 129,555 mi
Body Style: | Minivan |
Drivetrain: | FWD |
Engine: | 4 Cyl Gasoline |
Transmission: | Automatic |
Location: | Petaluma, CA |
Exterior Color: | White |
Interior Color: | Gray |
MPG: | 21 city / 27 hwy |
VIN Number: | NM0LS7BN3DT134611 |
Comments: | *One owner carfax*. 21/27 City/Highway MPG See more quality vehicles like this one . CARFAX One-Owner. Clean CARFAX. Awards: * 2013 Brand Image Awards |
Price:
$9,950
$178.34/mo*
View Details
2018 Ford Explorer XLT Burgundy - 26,080 mi
Body Style: | SUV |
Drivetrain: | FWD |
Engine: | 4 Cyl Gasoline |
Transmission: | Automatic |
Location: | Petaluma, CA |
Exterior Color: | Burgundy |
Interior Color: | |
MPG: | 19 city / 27 hwy |
VIN Number: | 1FM5K7DH1JGB09936 |
Comments: | *4 new tires*. Odometer is 3710 miles below market average! 19/27 City/Highway MPG See more quality vehicles like this one . CARFAX One-Owner. Clean CARFAX. Awards: * 2018 Brand Image Awards * 2018 10 Most Awarded Brands |
Price:
$27,500
$492.91/mo*
View Details
2018 Ford Explorer XLT Gray - 43,090 mi
Body Style: | SUV |
Drivetrain: | 4WD |
Engine: | 6 Cyl Gasoline |
Transmission: | Automatic |
Location: | Petaluma, CA |
Exterior Color: | Gray |
Interior Color: | |
MPG: | 16 city / 22 hwy |
VIN Number: | 1FM5K8D84JGA56641 |
Comments: | *One owner carfax*, awd / 4wd / 4x4. See more quality vehicles like this one . CARFAX One-Owner. Clean CARFAX. Awards: * 2018 Brand Image Awards * 2018 10 Most Awarded Brands |
Price:
$26,900
$482.16/mo*
View Details
2017 Ford Explorer Sport White - 59,385 mi
Body Style: | SUV |
Drivetrain: | 4WD |
Engine: | 6 Cyl Gasoline |
Transmission: | Automatic |
Location: | San Pablo, CA |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 16 city / 22 hwy |
VIN Number: | 1FM5K8GT3HGE39318 |
Comments: | We have several pre-owned explorers to choose from take advantage of the selection now dont wait! *NAVIGATION*, *BACKUP CAMERA*, *ONE OWNER CARFAX*, *THIRD ROW SEATING*, *AUTOMATIC*, *LEATHER SEATS*, *MOONROOF*, *BLUETOOTH WIRELESS / HANDS FREE*, *USB PORTS*, *CERTIFIED PREOWNED*, *four wheel drive*, 110V/400W AC Power Outlet, Ambient Lighting, Auto-Dimming Driver's Sideview Mirror, BLIS Blind Spot Information System, BLIS Plus Inflatable Rear Safety Belts Package, Dual 2nd Row Smart Charging USB, Equipment Group 401A, Front 180 Degree Camera w/Split View Washer, Inflatable Rear Seatbelts, Memory Feature, Navigation System, Perforated Leather Heated/Cooled Bucket Seats, Power Folding Sideview Mirrors w/Autofold, Power Tilt/Telescoping Steering Wheel, Power-Adjustable Pedals, Radio: Premium Sound from Sony, Remote Control Front Windows, SYNC 3 Communications Entertainment System, Universal Garage Door Opener. Our team is professional, and we offer a no-pressure environment. We'd be happy to answer any questions that you may have. We are here to help you Whether you're looking for a fresh-off-the-assembly-line Ford, hunting for the ideal used car, or just need some work done on your car, Hilltop Ford KIA is the place to be. Vehicle Features May Include BLIS Plus Inflatable Rear Safety Belts Package (Auto-Dimming Driver's Sideview Mirror, BLIS Blind Spot Information System, and Inflatable Rear Seatbelts), Equipment Group 401A (110V/400W AC Power Outlet, Ambient Lighting, Dual 2nd Row Smart Charging USB, Front 180 Degree Camera w/Split View Washer, Memory Feature, Perforated Leather Heated/Cooled Bucket Seats, Power Folding Sideview Mirrors w/Autofold, Power Tilt/Telescoping Steering Wheel, Power-Adjustable Pedals, Radio: Premium Sound from Sony, Remote Control Front Windows, SYNC 3 Communications Entertainment System, and Universal Garage Door Opener), Navigation System, 12 Speakers, 3.16 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AppLink/Apple CarPlay and Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armr |
Price:
$31,821
$570.36/mo*
View Details