Sorry, We could not find any exact matching cars but use the search tool again and widen your search options (make, model, year, price or location) and find more vehicles. You searched for Vehicle Condition: Used,CPO | Make: honda | Zipcode: arlington, ma | Miles within: 12 | |
Improve your car search results: We have more cars!
- Make sure all search fields entered correctly.
- Search different location or Zipcode or Widen search area miles.
- Search different make or model or category. Select Any option to get all makes listed for sale.
- Widen vehicle year. Increase the car price range.
Nearby Cars For Sale: We got lot more!
Price Reduced!
2013 Honda Pilot EXL Black - 94,200 mi
Body Style: | SUV |
Drivetrain: | 4WD |
Engine: | 6 Cyl Gasoline |
Transmission: | Automatic |
Location: | Nashua, NH |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 17 city / 24 hwy |
VIN Number: | 5FNYF4H54DB047256 |
Comments: | At Allen Mello we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.SUN ROOF, LEATHER, HEATED SEATS, RECENT ALLEN MELLO TRADE, RECENT TRADE IN, MOONROOF SUNROOF, 4WD, 7 Speakers, AM/FM radio: XM, AM/FM/CD Audio System, CD player, MP3 decoder, Radio data system, XM Radio.Black Odometer is 15263 miles below market average!We always knock out the competition!Awards: * 2013 IIHS Top Safety Pick * 2013 10 Best Used Midsize SUVs Under $15,000 * 2013 10 Best Used SUVs Under $20,000 * 2013 Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, . Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc. |
Price:
$15,025
$269.31/mo*
View Details
2018 Honda Accord EXL White - 28,710 mi
Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 4 Cyl Gasoline |
Transmission: | Automatic |
Location: | Nashua, NH |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 29 city / 35 hwy |
VIN Number: | 1HGCV1F50JA081957 |
Comments: | *ENGINE FOR LIFE*protection for your engine. Protect your investment with the Allen Mello Engine for Life Loyalty Program.How Long is the Warranty Good For? Service your oil & filter changes with Allen Mello (minimum every 6,000 miles) and Allen Mello will cover the engine for as you own the vehicle - unlimited time, unlimited miles.*see dealer for additional details and on specific vehicles prior to purchasing.SUN ROOF, CLEAN AUTOCHECK VEHICLE HISTORY... No accidents!, BACKUP CAMERA, HEATED SEATS, BLUETOOTH, RECENT ALLEN MELLO TRADE, RECENT TRADE IN, MOONROOF SUNROOF, BLUE TOOTH HANDSFREE, ANDROID AUTO, APPLE CAR PLAY, SIRIUS XM, LEATHER INTERIOR, Black Leather.White Odometer is 971 miles below market average! 30/38 City/Highway MPGAt Allen Mello we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * ALG Residual Value Awards, Residual Value Awards * 2018 10 Most Awarded Brands * 2018 Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, . Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc. |
Price:
$21,900
$392.54/mo*
View Details
2016 Honda Civic EXL White - 68,646 mi
Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 4 Cyl Gasoline |
Transmission: | Automatic |
Location: | Nashua, NH |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 31 city / 42 hwy |
VIN Number: | 19XFC1F73GE209231 |
Comments: | Recent Arrival!*ENGINE FOR LIFE*protection for your engine. Protect your investment with the Allen Mello Engine for Life Loyalty Program.How Long is the Warranty Good For? Service your oil & filter changes with Allen Mello (minimum every 6,000 miles) and Allen Mello will cover the engine for as you own the vehicle - unlimited time, unlimited miles.*see dealer for additional details and on specific vehicles prior to purchasing.LEATHER, CLEAN AUTOCHECK VEHICLE HISTORY... No accidents!, backup camera, heated seats, engine for life loyalty program!, INCLUDES WARRANTY, RECENT ALLEN MELLO TRADE, RECENT TRADE IN, BLUE TOOTH HANDSFREE, SIRIUS XM, LEATHER INTERIOR, SOUND PREMIUM, Black/Gray Leather, 8 Speakers, AM/FM radio: SiriusXM, Radio data system, Radio: 180-Watt AM/FM/HD/SiriusXM Audio System.Priced below KBB Fair Purchase Price!White 31/42 City/Highway MPGAt Allen Mello we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.Awards: * NACTOY 2016 North American Car of the Year * 2016 Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, . Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc. |
Price:
$13,681
$245.22/mo*
View Details
Price Reduced!
2015 Honda CR-V EX Black - 92,243 mi
Body Style: | SUV |
Drivetrain: | AWD |
Engine: | 4 Cyl Gasoline |
Transmission: | Automatic |
Location: | Nashua, NH |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 26 city / 32 hwy |
VIN Number: | 5J6RM4H58FL070656 |
Comments: | At Allen Mello we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.CLEAN AUTOCHECK VEHICLE HISTORY... No accidents!, ONE OWNER, BACKUP CAMERA, BLUETOOTH, RECENT ALLEN MELLO TRADE, RECENT TRADE IN, BLUE TOOTH HANDSFREE, REAR BACK UP CAMERA, SIRIUS XM, PREMIUM SOUND, AWD.Black 26/33 City/Highway MPGWE ALWAYS KNOCK OUT THE COMPETITION!Awards: * Motor Trend Automobiles of the year * ALG Residual Value Awards, Residual Value Awards * 2015 IIHS Top Safety Pick+ (With Touring Model) * 2015 Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, . Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc. |
Price:
$15,000
$268.86/mo*
View Details
2018 Honda HR-V LX Blue - 25,540 mi
Body Style: | SUV |
Drivetrain: | AWD |
Engine: | 4 Cyl Gasoline |
Transmission: | Automatic |
Location: | Nashua, NH |
Exterior Color: | Blue |
Interior Color: | Black |
MPG: | 27 city / 31 hwy |
VIN Number: | 3CZRU6H31JM714709 |
Comments: | *ENGINE FOR LIFE*protection for your engine. Protect your investment with the Allen Mello Engine for Life Loyalty Program.How Long is the Warranty Good For? Service your oil & filter changes with Allen Mello (minimum every 6,000 miles) and Allen Mello will cover the engine for as you own the vehicle - unlimited time, unlimited miles.*see dealer for additional details and on specific vehicles prior to purchasing.CLEAN AUTOCHECK VEHICLE HISTORY... No accidents!, ONE OWNER, BACKUP CAMERA, BLUETOOTH, AWD, INCLUDES WARRANTY, RECENT ALLEN MELLO TRADE, REMAINDER OF FACTORY WARRANTY, RECENT TRADE IN, BLUE TOOTH HANDSFREE, ANDROID AUTO, USB PORT, REAR BACK UP CAMERA, SIRIUS XM.Blue Odometer is 1991 miles below market average! 27/31 City/Highway MPGAt Allen Mello we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.Awards: * 2018 10 Most Awarded Brands * 2018 Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, . Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc. |
Price:
$16,900
$302.92/mo*
View Details