Sorry, We could not find any exact matching cars but use the search tool again and widen your search options (make, model, year, price or location) and find more vehicles. You searched for Vehicle Condition: Used,CPO | Make: porsche | Price: 11000: 15000 | |
Improve your car search results: We have more cars!
- Make sure all search fields entered correctly.
- Search different location or Zipcode or Widen search area miles.
- Search different make or model or category. Select Any option to get all makes listed for sale.
- Widen vehicle year. Increase the car price range.
Nearby Cars For Sale: We got lot more!
Price Reduced!
2018 Porsche Macan Black - 54,182 mi
Body Style: | SUV |
Drivetrain: | AWD |
Engine: | 4 Cyl Gasoline |
Transmission: | Automatic |
Location: | Mystic, CT |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 20 city / 25 hwy |
VIN Number: | WP1AA2A57JLB01302 |
Comments: | 14-Way Power Seats, 8.4 -Inch Display Audio w/ Electrostatic Touchscreen, ABS brakes, Adaptive Cruise Control, AM/FM radio: SiriusXM/Satellite Radio, Apple CarPlay, BOSE Surround Sound System, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Fog Lamps, Front Rear Heated Seats, Front dual zone A/C, Heated Front Seats, Lane Keeping Assist, Leather Seat Trim, Memory Pkg, Navigation System, Power Liftgate, Power moonroof, Power windows, Rear air conditioning, Rear window defroster, Remote keyless entry, Split folding rear seat, Steering Wheel Heating, Telescoping steering wheel, Tilt steering wheel, Wheels: 18' Macan. CARFAX One-Owner. Clean CARFAX. Please call us to confirm availability and location as we have multiple dealerships. Family owned and operated for over 95 years! Black AWD 7-Speed Porsche Doppelkupplung (PDK) 2.0L I4 Turbocharged Recent Arrival! Awards: * 2018 10 Most Fun SUVs * 2018 Best Resale Value Awards * 2018 10 Most Awarded Brands * 2018 Brand Image Awards |
Price:
$33,983
$609.11/mo*
View Details
2017 Porsche Cayenne S White - 54,605 mi
Body Style: | SUV |
Drivetrain: | AWD |
Engine: | 6 Cyl Hybrid |
Transmission: | Automatic |
Location: | Middlesboro, KY |
Exterior Color: | White |
Interior Color: | Red |
MPG: | 21 city / 24 hwy |
VIN Number: | WP1AE2A23HLA74524 |
Comments: | *PRICE REDUCED*, *AUTOCHECK CERTIFIED/ACCIDENT FREE*, *BLUETOOTH*, *USB PORTS*, *AWD*, *HIGH PERFORMANCE*, *HEATED MIRRORS*, *KEYLESS ENTRY*, *LEATHER*, *REAR BACKUP CAMERA*, V6 Supercharged, Black/Garnet Red w/Two-Tone Leather Seat Trim, ABS brakes, DVD-Audio, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, Navigation System, Power Liftgate, Power moonroof, Remote keyless entry, Traction control.Recent Arrival!Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2017 10 Best Luxury SUVs * 2017 Best Resale Value Awards * 2017 Brand Image Awards * 2017 10 Most Awarded BrandsTake the SHORT drive to Satisfaction.Reviews: * Impressive and rewarding handling when going around turns, wide selection of great engines available, exquisite interior and build quality, long list of options and features to choose from. Source: Edmunds |
Price:
$43,500
$779.69/mo*
View Details
2016 Porsche Panamera White - 32,268 mi
Body Style: | Sedan |
Drivetrain: | AWD |
Engine: | 6 Cyl Gasoline |
Transmission: | Automatic |
Location: | Rockwall, TX |
Exterior Color: | White |
Interior Color: | Tan |
MPG: | city / hwy |
VIN Number: | WP0AA2A72GL000406 |
Comments: | We are excited to offer this 2016 Porsche Panamera. CARFAX BuyBack Guarantee is reassurance that any major issues with this vehicle will show on CARFAX report. Pull up in the vehicle and the valet will want to parked on the front row. This Porsche Panamera 4 is the vehicle others dream to own. Don't miss your chance to make it your new ride. Few vehicles can match the safety and comfort of this AWD Porsche Panamera 4. With enhanced performance, refined interior and exceptional fuel efficiency, this AWD Porsche is in a class of its own. The Panamera 4 is well maintained and has just 32,265mi. This low amount of miles makes this vehicle incomparable to the competition. We look forward to seeing you soon! Please call us for more information. |
Price:
$48,500
$869.31/mo*
View Details
2016 Porsche Panamera GTS - 31,937 mi
Body Style: | Sedan |
Drivetrain: | AWD |
Engine: | 8 Cyl Gasoline |
Transmission: | Automatic |
Location: | Middlesboro, KY |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 16 city / 24 hwy |
VIN Number: | WP0AF2A77GL082277 |
Comments: | *PRICE REDUCED*, *BLUETOOTH*, *NAVIGATION/GPS*, *USB PORTS*, *AWD*, *HEATED BACK SEATS*, *HEATED/COOLED SEATS*, *HID HEADLIGHTS*, *PARK ASSIST*, *KEYLESS ENTRY*, *LEATHER*, *NON SMOKER*, *REAR BACKUP CAMERA*, *REAR BACKUP SENSORS*, *SIRIUS/XM RADIO*, *POWER SEATS*, *AUTOMATIC HEADLIGHTS*, *AUXILLARY AUDIO INPUT*, *BLIND SPOT MONITOR*, *PREMIUM AUDIO*, *REAR PARKING AID*, *SEAT MEMORY*, AWD.Recent Arrival!Awards: * 2016 Best Resale Value Awards * 2016 Brand Image AwardsTake the SHORT drive to Satisfaction.Reviews: * Athletic handling when going around turns, available V8 engine provides scintillating acceleration, impeccable interior quality and refinement, a multitude of variations and options are available. Source: Edmunds |
Price:
$58,900
$1055.72/mo*
View Details
2017 Porsche Cayenne Silver - 55,931 mi
Body Style: | SUV |
Drivetrain: | AWD |
Engine: | 6 Cyl Gasoline |
Transmission: | Automatic |
Location: | Middlesboro, KY |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 18 city / 24 hwy |
VIN Number: | WP1AA2A2XHKA86185 |
Comments: | *PRICE REDUCED*, *AUTOCHECK CERTIFIED/ACCIDENT FREE*, *BLUETOOTH*, *NAVIGATION/GPS*, *USB PORTS*, *AWD*, *HEATED BACK SEATS*, *HEATED MIRRORS*, *HEATED SEATS*, *HEATED STEERING WHEEL*, *KEYLESS ENTRY*, *LEATHER*, *REAR BACKUP CAMERA*, *SUNROOF/MOONROOF*, Black Leather, ABS brakes, DVD-Audio, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, Navigation System, Power Liftgate, Remote keyless entry, Traction control.Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2017 10 Best Luxury SUVs * 2017 10 Most Awarded Brands * 2017 Best Resale Value Awards * 2017 Brand Image AwardsTake the SHORT drive to Satisfaction.Reviews: * Impressive and rewarding handling when going around turns, wide selection of great engines available, exquisite interior and build quality, long list of options and features to choose from. Source: Edmunds |
Price:
$41,600
$745.64/mo*
View Details